| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.90% As of July 23, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
3.75% As of July 27, 2010 | View Rate Details | HHA Federal Credit Union | CD Account |
3.00% As of July 27, 2010 | View Rate Details | Pilgrim Credit Union | CD Account |
2.80% As of July 28, 2010 | View Rate Details | Meritrust Credit Union | CD Account |
2.69% As of July 26, 2010 | View Rate Details | Suma Yonkers Credit Union | CD Account |
2.53% As of July 29, 2010 | View Rate Details | Post Office Employees Credit Union | CD Account |
2.52% As of July 30, 2010 | View Rate Details | Nuvo Bank & Trust Company | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Carolina First Bank - 12 Month CD Account | 0.81% to 0.75% | Jul 30, 2010 | |
| Carolina First Bank - Savings Account | 0.20% to 0.10% | Jul 30, 2010 | |
| Utah Community Credit Union - 2 Year CD Account | 1.25% to 1.00% | Jul 30, 2010 | |
| Torrance Community Credit Union - 12 Month CD Account | 0.81% to 0.80% | Jul 30, 2010 | |
| King Southern Bank - 2 Year CD Account | 1.80% to 1.90% | Jul 30, 2010 | |
| King Southern Bank - 12 Month CD Account | 1.40% to 1.50% | Jul 30, 2010 | |

