- Moving your elderly mother into an expensive assisted living facility.
- Buying a time share so you can spend your winters here.
- Upgrading to a new, fancy car.
St Simons Island Banking Rates Home » Life Changes Affecting St. Simon’s Island Bank Rates
Best St Simons Island Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Sep 8, 2010 |
| Highest Rates Recent Rate Changes | |
| Suma Yonkers Credit Union 2 Year CD Account | 2.58% Date: Sep 8, 2010 |
| Northeast Community Credit Union 12 Month CD Account | 2.50% Date: Jul 23, 2010 |
| Nashville Credit Union 2 Year CD Account | 2.47% Date: Sep 8, 2010 |
| Capitol View Credit Union 2 Year CD Account | 2.32% Date: Sep 8, 2010 |
| Marlin Business Bank 2 Year CD Account | 2.32% Date: Mar 20, 2010 |
| Metropolitan Teachers Credit Union 2 Year CD Account | 2.28% Date: Mar 20, 2010 |
| Spring Valley City Bank 2 Year CD Account | 1.66% to 1.51% Date: Sep 9, 2010 |
| Spring Valley City Bank 12 Month CD Account | 1.26% to 1.10% Date: Sep 9, 2010 |
| First Federal Bank of Florida 2 Year CD Account | 1.10% to 0.60% Date: Sep 9, 2010 |
| First Federal Bank of Florida 12 Month CD Account | 0.60% to 0.30% Date: Sep 9, 2010 |
| First Federal Bank of Florida 6 Month CD Account | 0.40% to 0.25% Date: Sep 9, 2010 |
| The Bradford National Bank of Greenville 2 Year CD Account | 1.46% to 1.41% Date: Sep 9, 2010 |
